ArcGIS REST Services Directory Login
JSON

Legend (WMS_ProjectForGeoportal)

Zn_ICP-MS (2)
1 - 25 1 - 25
25 - 36 25 - 36
36 - 45 36 - 45
45 - 55 45 - 55
55 - 58 55 - 58
58 - 64 58 - 64
64 - 76 64 - 76
76 - 85 76 - 85
85 - 93 85 - 93
93 - 110 93 - 110
110 - 255 110 - 255
255 - 400 255 - 400
Pb_ICP-MS (3)
0,3 - 1,0 0,3 - 1,0
1,0 - 3,9 1,0 - 3,9
3,9 - 6,2 3,9 - 6,2
6,2 - 7,3 6,2 - 7,3
7,3 - 8,1 7,3 - 8,1
8,1 - 8,7 8,1 - 8,7
8,7 - 9,6 8,7 - 9,6
9,6 - 10,6 9,6 - 10,6
10,6 - 11,5 10,6 - 11,5
11,5 - 12,7 11,5 - 12,7
12,7 - 36,4 12,7 - 36,4
36,4 - 60,0 36,4 - 60,0
Organic_Carbon (4)
0,05 - 0,50 0,05 - 0,50
0,50 - 0,60 0,50 - 0,60
0,60 - 0,80 0,60 - 0,80
0,80 - 0,90 0,80 - 0,90
0,90 - 1,10 0,90 - 1,10
1,10 - 1,30 1,10 - 1,30
1,30 - 1,60 1,30 - 1,60
1,60 - 1,80 1,60 - 1,80
1,80 - 2,10 1,80 - 2,10
2,10 - 2,50 2,10 - 2,50
2,50 - 4,00 2,50 - 4,00
Ni_ICP-MS (5)
1 - 10 1 - 10
10 - 25 10 - 25
25 - 50 25 - 50
50 - 75 50 - 75
75 - 100 75 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 350 250 - 350
350 - 500 350 - 500
500 - 600 500 - 600
600 - 700 600 - 700
Cu_ICP-MS (6)
4 - 15 4 - 15
15 - 35 15 - 35
35 - 45 35 - 45
45 - 55 45 - 55
55 - 65 55 - 65
65 - 75 65 - 75
75 - 100 75 - 100
100 - 115 100 - 115
115 - 135 115 - 135
135 - 220 135 - 220
220 - 500 220 - 500
500 - 800 500 - 800
Cr_ICP-MS (7)
3 - 20 3 - 20
20 - 31 20 - 31
31 - 36 31 - 36
36 - 45 36 - 45
45 - 50 45 - 50
50 - 57 50 - 57
57 - 63 57 - 63
63 - 75 63 - 75
75 - 86 75 - 86
86 - 110 86 - 110
110 - 300 110 - 300
300 - 500 300 - 500
As_ICP-MS (8)
0,1 - 0,6 0,1 - 0,6
0,6 - 1,4 0,6 - 1,4
1,4 - 1,8 1,4 - 1,8
1,8 - 2,6 1,8 - 2,6
2,6 - 3,6 2,6 - 3,6
3,6 - 4,5 3,6 - 4,5
4,5 - 5,2 4,5 - 5,2
5,2 - 5,8 5,2 - 5,8
5,8 - 6,5 5,8 - 6,5
6,5 - 8,0 6,5 - 8,0
8,0 - 24,0 8,0 - 24,0
24,0 - 40,0 24,0 - 40,0
XRD_DataFinal (9)
EC_mS/cm (10)
0,01 - 0,08 0,01 - 0,08
0,08 - 0,12 0,08 - 0,12
0,12 - 0,15 0,12 - 0,15
0,15 - 0,17 0,15 - 0,17
0,17 - 0,18 0,17 - 0,18
0,18 - 0,20 0,18 - 0,20
0,20 - 0,21 0,20 - 0,21
0,21 - 0,26 0,21 - 0,26
0,26 - 0,34 0,26 - 0,34
0,34 - 0,42 0,34 - 0,42
0,42 - 2,21 0,42 - 2,21
2,21 - 4,00 2,21 - 4,00
pH (11)
0,9 - 3,0 0,9 - 3,0
3,1 - 5,5 3,1 - 5,5
5,6 - 6,4 5,6 - 6,4
6,5 - 6,8 6,5 - 6,8
6,9 - 7,2 6,9 - 7,2
7,3 - 7,5 7,3 - 7,5
7,6 - 7,8 7,6 - 7,8
7,9 - 8,1 7,9 - 8,1
8,2 - 8,3 8,2 - 8,3
8,4 - 8,5 8,4 - 8,5
8,6 - 9,0 8,6 - 9,0
Na_ICP_% (12)
0,00 - 0,14 0,00 - 0,14
0,15 - 0,25 0,15 - 0,25
0,26 - 0,37 0,26 - 0,37
0,38 - 0,54 0,38 - 0,54
0,55 - 0,82 0,55 - 0,82
0,83 - 1,22 0,83 - 1,22
1,23 - 1,68 1,23 - 1,68
1,69 - 2,14 1,69 - 2,14
2,15 - 2,52 2,15 - 2,52
2,53 - 3,00 2,53 - 3,00
3,01 - 3,89 3,01 - 3,89
LOI_% (13)
1 - 9 1 - 9
10 - 12 10 - 12
13 - 14 13 - 14
15 - 17 15 - 17
18 - 19 18 - 19
20 - 22 20 - 22
23 - 25 23 - 25
26 - 29 26 - 29
30 - 32 30 - 32
33 - 35 33 - 35
36 - 42 36 - 42
K_ICP_% (14)
0,01 - 0,10 0,01 - 0,10
0,11 - 0,16 0,11 - 0,16
0,17 - 0,21 0,17 - 0,21
0,22 - 0,27 0,22 - 0,27
0,28 - 0,33 0,28 - 0,33
0,34 - 0,39 0,34 - 0,39
0,40 - 0,46 0,40 - 0,46
0,47 - 0,54 0,47 - 0,54
0,55 - 0,64 0,55 - 0,64
0,65 - 0,80 0,65 - 0,80
0,81 - 1,24 0,81 - 1,24
Hg_ICP_mg/kg (15)
0,00 - 0,02 0,00 - 0,02
0,03 - 0,05 0,03 - 0,05
0,06 - 0,11 0,06 - 0,11
0,12 - 0,20 0,12 - 0,20
0,21 - 0,34 0,21 - 0,34
0,35 - 0,51 0,35 - 0,51
0,52 - 0,72 0,52 - 0,72
0,73 - 1,04 0,73 - 1,04
1,05 - 1,47 1,05 - 1,47
1,48 - 2,40 1,48 - 2,40
2,41 - 3,90 2,41 - 3,90
Fe_ICP_% (16)
0,2 - 1,4 0,2 - 1,4
1,5 - 2,2 1,5 - 2,2
2,3 - 3,1 2,3 - 3,1
3,2 - 4,0 3,2 - 4,0
4,1 - 4,9 4,1 - 4,9
5,0 - 5,6 5,0 - 5,6
5,7 - 6,3 5,7 - 6,3
6,4 - 7,1 6,4 - 7,1
7,2 - 7,9 7,2 - 7,9
8,0 - 9,2 8,0 - 9,2
9,3 - 13,2 9,3 - 13,2
Ca_ICP_% (17)
0 - 3 0 - 3
4 - 6 4 - 6
7 - 9 7 - 9
10 - 13 10 - 13
14 - 16 14 - 16
17 - 19 17 - 19
20 - 22 20 - 22
23 - 24 23 - 24
25 - 27 25 - 27
28 - 29 28 - 29
30 - 40 30 - 40
Al_ICP_% (18)
0,1 - 1,0 0,1 - 1,0
1,1 - 1,4 1,1 - 1,4
1,5 - 1,8 1,5 - 1,8
1,9 - 2,2 1,9 - 2,2
2,3 - 2,6 2,3 - 2,6
2,7 - 3,0 2,7 - 3,0
3,1 - 3,4 3,1 - 3,4
3,5 - 3,8 3,5 - 3,8
3,9 - 4,4 3,9 - 4,4
4,5 - 5,2 4,5 - 5,2
5,3 - 8,0 5,3 - 8,0
Total Carbon_% (19)
0,15 - 1,00 0,15 - 1,00
1,01 - 2,50 1,01 - 2,50
2,51 - 3,20 2,51 - 3,20
3,21 - 4,00 3,21 - 4,00
4,01 - 5,20 4,01 - 5,20
5,21 - 6,50 5,21 - 6,50
6,51 - 7,40 6,51 - 7,40
7,41 - 8,00 7,41 - 8,00
8,01 - 9,50 8,01 - 9,50
9,51 - 10,50 9,51 - 10,50
10,51 - 12,00 10,51 - 12,00
CrITERIA_AllDataNew (20)
BiogeochemicalSamples (21)
Geological_Suitability_Zones_October_2022 (23)
00 00
00A 00A
01 01
02 02
03 03
EngineeringBoreholes2023 (24)
GeologicalZones500k (26)
Arakapas Terrane Arakapas Terrane
Circum Troodos Sedimentary Succession Circum Troodos Sedimentary Succession
Keryneia Terrane Keryneia Terrane
Mamonia Terrane Mamonia Terrane
Troodos Terrane Troodos Terrane
Geology500k (27)
Salt Lake Salt Lake
Alluvium - Colluvium Alluvium - Colluvium
Terrace Deposits, Fanglomerate Terrace Deposits, Fanglomerate
Apalos, Athalassa, Kakkaristra and Nicosia Formations Apalos, Athalassa, Kakkaristra and Nicosia Formations
Kalavaso and Pachna Formations Kalavaso and Pachna Formations
Lefkara, Kalogrea-Ardana and Lapithos Formations Lefkara, Kalogrea-Ardana and Lapithos Formations
Kathikas, Moni, Kannaviou and Pera Pedi Formations Kathikas, Moni, Kannaviou and Pera Pedi Formations
Upper and Lower Pillow Lavas and Basal Group Upper and Lower Pillow Lavas and Basal Group
Sheeted Dykes (Diabase) Sheeted Dykes (Diabase)
Plagiogranite Plagiogranite
Gabbro Gabbro
Pyroxenite, Wehrlite and Dunite Pyroxenite, Wehrlite and Dunite
Harzburgite and Serpentinite Harzburgite and Serpentinite
Kythrea Formation Kythrea Formation
Hilarion, Sykhari, Dhikomo and Kantara Formations Hilarion, Sykhari, Dhikomo and Kantara Formations
Mamonia Complex Mamonia Complex