ArcGIS REST Services Directory Login
JSON

Legend (WMS_Geoenvironment)

Geochemical Atlas of Cyprus Sample Sites (2)
EC in Cyprus Top Soil (3)
0,01 - 0,08 0,01 - 0,08
0,08 - 0,12 0,08 - 0,12
0,12 - 0,15 0,12 - 0,15
0,15 - 0,17 0,15 - 0,17
0,17 - 0,18 0,17 - 0,18
0,18 - 0,20 0,18 - 0,20
0,20 - 0,21 0,20 - 0,21
0,21 - 0,26 0,21 - 0,26
0,26 - 0,34 0,26 - 0,34
0,34 - 0,42 0,34 - 0,42
0,42 - 2,21 0,42 - 2,21
2,21 - 4,00 2,21 - 4,00
pH in Cyprus Top Soil (4)
0,9 - 3,0 0,9 - 3,0
3,1 - 5,5 3,1 - 5,5
5,6 - 6,4 5,6 - 6,4
6,5 - 6,8 6,5 - 6,8
6,9 - 7,2 6,9 - 7,2
7,3 - 7,5 7,3 - 7,5
7,6 - 7,8 7,6 - 7,8
7,9 - 8,1 7,9 - 8,1
8,2 - 8,3 8,2 - 8,3
8,4 - 8,5 8,4 - 8,5
8,6 - 9,0 8,6 - 9,0
LOI in Cyprus Top Soil (5)
1 - 9 1 - 9
10 - 12 10 - 12
13 - 14 13 - 14
15 - 17 15 - 17
18 - 19 18 - 19
20 - 22 20 - 22
23 - 25 23 - 25
26 - 29 26 - 29
30 - 32 30 - 32
33 - 35 33 - 35
36 - 42 36 - 42
Total Carbon in Cyprus Top Soil (6)
0,15 - 1,00 0,15 - 1,00
1,01 - 2,50 1,01 - 2,50
2,51 - 3,20 2,51 - 3,20
3,21 - 4,00 3,21 - 4,00
4,01 - 5,20 4,01 - 5,20
5,21 - 6,50 5,21 - 6,50
6,51 - 7,40 6,51 - 7,40
7,41 - 8,00 7,41 - 8,00
8,01 - 9,50 8,01 - 9,50
9,51 - 10,50 9,51 - 10,50
10,51 - 12,00 10,51 - 12,00
Organic_Carbon in Cyprus Top Soil (7)
0,05 - 0,50 0,05 - 0,50
0,50 - 0,60 0,50 - 0,60
0,60 - 0,80 0,60 - 0,80
0,80 - 0,90 0,80 - 0,90
0,90 - 1,10 0,90 - 1,10
1,10 - 1,30 1,10 - 1,30
1,30 - 1,60 1,30 - 1,60
1,60 - 1,80 1,60 - 1,80
1,80 - 2,10 1,80 - 2,10
2,10 - 2,50 2,10 - 2,50
2,50 - 4,00 2,50 - 4,00
Al_ICP-MS in Cyprus Top Soil (8)
0,1 - 1,0 0,1 - 1,0
1,1 - 1,4 1,1 - 1,4
1,5 - 1,8 1,5 - 1,8
1,9 - 2,2 1,9 - 2,2
2,3 - 2,6 2,3 - 2,6
2,7 - 3,0 2,7 - 3,0
3,1 - 3,4 3,1 - 3,4
3,5 - 3,8 3,5 - 3,8
3,9 - 4,4 3,9 - 4,4
4,5 - 5,2 4,5 - 5,2
5,3 - 8,0 5,3 - 8,0
Ca_ICP-MS in Cyprus Top Soil (9)
0 - 3 0 - 3
4 - 6 4 - 6
7 - 9 7 - 9
10 - 13 10 - 13
14 - 16 14 - 16
17 - 19 17 - 19
20 - 22 20 - 22
23 - 24 23 - 24
25 - 27 25 - 27
28 - 29 28 - 29
30 - 40 30 - 40
Fe_ICP-MS in Cyprus Top Soil (10)
0,2 - 1,4 0,2 - 1,4
1,5 - 2,2 1,5 - 2,2
2,3 - 3,1 2,3 - 3,1
3,2 - 4,0 3,2 - 4,0
4,1 - 4,9 4,1 - 4,9
5,0 - 5,6 5,0 - 5,6
5,7 - 6,3 5,7 - 6,3
6,4 - 7,1 6,4 - 7,1
7,2 - 7,9 7,2 - 7,9
8,0 - 9,2 8,0 - 9,2
9,3 - 13,2 9,3 - 13,2
K_ICP-MS in Cyprus Top Soil (11)
0,01 - 0,10 0,01 - 0,10
0,11 - 0,16 0,11 - 0,16
0,17 - 0,21 0,17 - 0,21
0,22 - 0,27 0,22 - 0,27
0,28 - 0,33 0,28 - 0,33
0,34 - 0,39 0,34 - 0,39
0,40 - 0,46 0,40 - 0,46
0,47 - 0,54 0,47 - 0,54
0,55 - 0,64 0,55 - 0,64
0,65 - 0,80 0,65 - 0,80
0,81 - 1,24 0,81 - 1,24
Na_ICP-MS in Cyprus Top Soil (12)
0,00 - 0,14 0,00 - 0,14
0,15 - 0,25 0,15 - 0,25
0,26 - 0,37 0,26 - 0,37
0,38 - 0,54 0,38 - 0,54
0,55 - 0,82 0,55 - 0,82
0,83 - 1,22 0,83 - 1,22
1,23 - 1,68 1,23 - 1,68
1,69 - 2,14 1,69 - 2,14
2,15 - 2,52 2,15 - 2,52
2,53 - 3,00 2,53 - 3,00
3,01 - 3,89 3,01 - 3,89
As_ICP-MS in Cyprus Top Soil (13)
0,1 - 0,6 0,1 - 0,6
0,6 - 1,4 0,6 - 1,4
1,4 - 1,8 1,4 - 1,8
1,8 - 2,6 1,8 - 2,6
2,6 - 3,6 2,6 - 3,6
3,6 - 4,5 3,6 - 4,5
4,5 - 5,2 4,5 - 5,2
5,2 - 5,8 5,2 - 5,8
5,8 - 6,5 5,8 - 6,5
6,5 - 8,0 6,5 - 8,0
8,0 - 24,0 8,0 - 24,0
24,0 - 40,0 24,0 - 40,0
Cr_ICP-MS in Cyprus Top Soil (14)
3 - 20 3 - 20
20 - 31 20 - 31
31 - 36 31 - 36
36 - 45 36 - 45
45 - 50 45 - 50
50 - 57 50 - 57
57 - 63 57 - 63
63 - 75 63 - 75
75 - 86 75 - 86
86 - 110 86 - 110
110 - 300 110 - 300
300 - 500 300 - 500
Cu_ICP-MS in Cyprus Top Soil (15)
4 - 15 4 - 15
15 - 35 15 - 35
35 - 45 35 - 45
45 - 55 45 - 55
55 - 65 55 - 65
65 - 75 65 - 75
75 - 100 75 - 100
100 - 115 100 - 115
115 - 135 115 - 135
135 - 220 135 - 220
220 - 500 220 - 500
500 - 800 500 - 800
Hg_ICP-MS in Cyprus Top Soil (16)
0,00 - 0,02 0,00 - 0,02
0,03 - 0,05 0,03 - 0,05
0,06 - 0,11 0,06 - 0,11
0,12 - 0,20 0,12 - 0,20
0,21 - 0,34 0,21 - 0,34
0,35 - 0,51 0,35 - 0,51
0,52 - 0,72 0,52 - 0,72
0,73 - 1,04 0,73 - 1,04
1,05 - 1,47 1,05 - 1,47
1,48 - 2,40 1,48 - 2,40
2,41 - 3,90 2,41 - 3,90
Ni_ICP-MS in Cyprus Top Soil (17)
1 - 10 1 - 10
10 - 25 10 - 25
25 - 50 25 - 50
50 - 75 50 - 75
75 - 100 75 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 350 250 - 350
350 - 500 350 - 500
500 - 600 500 - 600
600 - 700 600 - 700
Pb_ICP-MS in Cyprus Top Soil (18)
0,3 - 1,0 0,3 - 1,0
1,0 - 3,9 1,0 - 3,9
3,9 - 6,2 3,9 - 6,2
6,2 - 7,3 6,2 - 7,3
7,3 - 8,1 7,3 - 8,1
8,1 - 8,7 8,1 - 8,7
8,7 - 9,6 8,7 - 9,6
9,6 - 10,6 9,6 - 10,6
10,6 - 11,5 10,6 - 11,5
11,5 - 12,7 11,5 - 12,7
12,7 - 36,4 12,7 - 36,4
36,4 - 60,0 36,4 - 60,0
Zn_ICP-MS in Cyprus Top Soil (19)
1 - 25 1 - 25
25 - 36 25 - 36
36 - 45 36 - 45
45 - 55 45 - 55
55 - 58 55 - 58
58 - 64 58 - 64
64 - 76 64 - 76
76 - 85 76 - 85
85 - 93 85 - 93
93 - 110 93 - 110
110 - 255 110 - 255
255 - 400 255 - 400
XRD-Data in Cyprus Top Soil (20)
Lefkosia Sample Sites (22)
As_ICP-MS in Lefkosia Top Soil (23)
5 5
6 6
7 7
9 9
11 11
14 14
17 17
21 21
25 25
30 30
45 45
Cr_ICP-MS in Lefkosia Top Soil (24)
27 27
34 34
39 39
45 45
51 51
58 58
68 68
82 82
105 105
136 136
175 175
Cu_ICP-MS in Lefkosia Top Soil (25)
30 30
50 50
75 75
100 100
150 150
200 200
275 275
350 350
450 450
600 600
750 750
Hg_ICP-MS in Lefkosia Top Soil (26)
14 14
27 27
46 46
72 72
104 104
145 145
195 195
257 257
331 331
415 415
555 555
Ni_ICP-MS in Lefkosia Top Soil (27)
25 25
30 30
35 35
40 40
45 45
50 50
60 60
70 70
80 80
100 100
135 135
Pb_ICP-MS in Lefkosia Top Soil (28)
15 15
65 65
150 150
250 250
390 390
550 550
750 750
950 950
1200 1200
1500 1500
1820 1820
Zn_ICP-MS in Lefkosia Top Soil (29)
 60 60
140 140
240 240
400 400
700 700
1.050 1.050
1.480 1.480
1.930 1.930
2.420 2.420
2.950 2.950
3.520 3.520
Lemesos Sample Sites (31)
As_ICP-MS in Lemesos Top Soil (32)
3,6 3,6
5,5 5,5
7,5 7,5
 9,8 9,8
13,2 13,2
17,4 17,4
22,3 22,3
27,7 27,7
34,4 34,4
47,0 47,0
Cr_ICP-MS in Lemesos Top Soil (33)
43 43
58 58
75 75
92 92
113 113
150 150
205 205
290 290
406 406
553 553
Cu_ICP-MS in Lemesos Top Soil (34)
58 58
122 122
206 206
343 343
544 544
818 818
1.134 1.134
1.525 1.525
2.042 2.042
2.696 2.696
Hg_ICP-MS in Lemesos Top Soil (35)
13 13
26 26
44 44
67 67
96 96
134 134
185 185
252 252
329 329
422 422
535 535
Ni_ICP-MS in Lemesos Top Soil (36)
44 44
63 63
84 84
110 110
141 141
181 181
247 247
341 341
457 457
613 613
Pb_ICP-MS in Lemesos Top Soil (37)
127 127
412 412
824 824
1.394 1.394
 2.122 2.122
2.977 2.977
3.927 3.927
5.162 5.162
6.651 6.651
8.076 8.076
Zn_ICP-MS in Lemesos Top Soil (38)
49 49
81 81
130 130
195 195
282 282
406 406
563 563
748 748
970 970
1.393 1.393
Points, 2006, Database not fully updated (40)
ANIMAL REARING ANIMAL REARING
CONCRETE CONCRETE
DAIRY DAIRY
MINE MINE
QUARRY QUARRY
SLAUGHTER HOUSE SLAUGHTER HOUSE
Polygons, 2006, Database not fully updated (41)